Diesel Engines    Pumping Sets    Mud Pumps    Generating Sets     Welding Sets    Grinding Mills    Casting    Hand Pump    Rice Hullers    Spares
 
  Diesel Generating Sets (140 KVA to 2000 KVA)
 
Diesel Generating Set

140 KVA to 750 KVA


800 KVA to 2000 KVA
15 Kva to 2000 Kva Diesel Generating Sets

Kva

Kw

CURRENT
AMP

GENERATOR
MODEL

BHP

No.of
CYL

ASPIRATION

Length
mm

WIdth mm

Height mm

Weigth Kgs.

CABLE SIZE 31/2 CORE ai 8q.mm EXHAUST

140

112

195

GiQ-1400

173

4

TA

2550

1100

1600

2400

1x185 100

160

128

222

GiQ-1600

202

4

T

2600

1300

1500

2500

1x185 125

180

144

250

GiQ-1800

225

4

T

2600

1300

1500

2500

1x240 125
200 160 278 GiQ-2000 255 6 TA 2885 1225 1905 2303 1x300 125
225 180 313 GiQ-2250 280 6 TA 3010 1205 1985 3000 1x400 125
250 200 348 GiQ-2500 306 6 TA 3010 1205 1985 3000 1x400 125
285 228 396 GiQ-2850 340 6 TA 3010 1205 2000 3000 2x185 125
320 256 445 GiQ-3200 380 6 T 3710 1225 1925 3700 2x185 150
380 304 528 GiQ-3800 450 6 TA 3710 1270 1925 4000 2x240 150
450 360 608 GiQ-4500 530 12V T 4210 1585 2160 6000 2x400 2x125
500 400 695 GiQ-5000 600 6 TA 3930 1650 1765 4400 3x240 2x125
600 480 834 GiQ-6000 700 12V TA 4210 1585 2160 6000 3x300 2x125
625 500 869 GiQ-8250 750 12V T 4210 1585 2160 6100 3x400 2x125
750 600 1042 GiQ-7500 890 12V TA 4840 1620 2490 7400 4x300 2x200
1000 800 1390 GiQ-10000 1180 12V TA 4950 2165 2185 8600 5x400 2x200
1250 1000 1737 GiQ-12500 1470 16V TA 5660 2075 2345 10000 6x400 2x200
1500 1200 2085 GiQ-15000 1608 16V TA 5760 2075 2345 11100 6x400 2x200
1875 1500 2605 GiQ-18750 2117 16V TA 6500 2250 3400 19500 6x400 2x200
2000 1600 2780 GiQ-20000 2319 16V TA 6500 2250 3400 20000 6x400 2x200
As continuous improvements are contemplated the illustration & description may not be latest or current.
 
Back 
 
 
Diesel Engines    Pumping Sets    Mud Pumps    Generating Sets     Welding Sets    Grinding Mills    Casting    Hand Pump    Rice Hullers    Spares
Copyright 2005-2006 All rights reserved Gangadhar Industries